Rates & Availability
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Promotions
Limited Time Offer - 15% OffLimited Time Offer - 15% Terms and Conditions:
|
Discounts
|
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 01 Mar to 31 Mar | 115,500 | 103,950 | 3 | |
| 01 Apr to 14 Apr | 116,288 | 104,659 | 3 | |
| 15 Apr to 30 Apr | 84,788 | 76,309 | 2 | |
| 01 May to 31 May | 84,788 | 76,309 | 2 | |
| 01 Jun to 30 Jun | 84,788 | 76,309 | 2 | |
| 01 Jul to 31 Aug | 84,788 | 76,309 | 2 | |
| 01 Sep to 30 Sep | 84,788 | 76,309 | 2 | |
| 01 Oct to 30 Nov | 84,788 | 76,309 | 2 | |
| 01 Dec to 17 Dec | 130,550 | 117,495 | 3 | |
| 18 Dec to 31 Jan 2027 | 193,351 | 183,683 | 7 | |
| * All inclusive rates | ||||
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 01 Feb to 05 Feb | 163,538 | 155,362 | 4 | |
| 06 Feb to 20 Feb | 193,351 | 183,683 | 5 | |
| 21 Feb to 28 Feb | 163,538 | 155,362 | 4 | |
| 01 Mar to 31 Mar | 130,550 | 117,495 | 3 | |
| * All inclusive rates | ||||
Read our terms & conditions